Electronic Press Kit

Silly Machine
Metal / Rock
รายละเอียดเพิ่มเติมจะตามมาเร็ว ๆ นี้
สมาชิกวง (Band Members)
Lineup หลักของวงและตำแหน่งสำหรับโปรเจกต์นี้
- D
Dum
Vocals
- T
Top
Guitar
- S
Sam
Guitar
- D
Dew
Bass
- F
Flukk
Drums
วิดีโอแสดงสด
วิดีโอการแสดงสดที่แสดงตัวตนและพลังของวงได้ดีที่สุด
- Live in Mr.Fox Livehouse
Stage Plot & Tech Rider
ข้อมูลสำหรับทีมเทคนิคและซาวด์เอ็นจิเนียร์ของงาน (Stage Plot, Input List, Tech Rider)
Variant
Technical Rider
Silly Machine
Bar / Small Stage
Last updated: 2026-05-31
Show Info
Show Duration2 Hours
Setup Time15 Minutes
Total Members5 pax
Personnel
| Name | Role | Stage Position | Monitor Need | Mic / DI | Notes |
|---|---|---|---|---|---|
| Dum | Vocal | Center | IEM (Mono) | ||
| Top | Guitar | Side | IEM (Mono) | ||
| Sam | Guitar | Side | IEM (Mono) | ||
| Dew | Bass | Side | IEM (Mono) | ||
| Flukk | Drums | Back | IEM (Mono) |
Stage Plot
Click or tap the image to view the full stage plot.
Channel / Input List
| Ch. | Group | Source | Mic / DI | Stand | Insert / FX | Monitor Sends | Qty | By | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drums | Kick | Dynamic Kick Mic (Beta52 / D6 or equivalent) | S/Stand w Boom | 1 | ||||
| 2 | Drums | Snare Top | SM57 or equivalent | S/Stand w Boom | 1 | ||||
| 3 | Drums | OH L | Condenser | L/Stand w Boom | 1 | Overheads cover toms/hi-hat/cymbals | |||
| 4 | Drums | OH R | Condenser | L/Stand w Boom | 1 | If only 1 OH available, mono overhead is acceptable | |||
| 5 | Dew (Bass) | Bass | DI (Cab Sim) | - | 1 | No amp miking required | |||
| 6 | Top (GT1) | Guitar 1 | DI (Cab Sim) | - | 1 | No amp miking required | |||
| 7 | Sam (GT2) | Guitar 2 | DI (Cab Sim) | - | 1 | No amp miking required | |||
| 8 | Dum (Vocal) | Lead Vocal | Personal Vocal Mic / SM58 | L/Stand w Boom | 1 | ||||
| 9 | Top (GT1) | Backing Vocal (GT1) | SM58 | L/Stand w Boom | 1 | ||||
| 10 | Sam (GT2) | Backing Vocal (GT2) | SM58 | L/Stand w Boom | 1 | ||||
| 11 | Playback | Backing Track MONO | DI | - | 1 | Mono playback routed to FOH | |||
| 12 | Playback | Click Track | DI | - | 1 | Drummer IEM only. Do not route to FOH. |
Monitor / Output Bus List
| Bus # | Target Position | Kind | Monitor Type | Qty | Content / Remark |
|---|---|---|---|---|---|
| 1 | Dum | IEM | 1 | Lead vocal priority with backing tracks | |
| 2 | Top | IEM | 1 | Guitars and vocals priority | |
| 3 | Sam | IEM | 1 | Guitar and vocal priority | |
| 4 | Dew | IEM | 1 | Kick drum and bass guitar priority | |
| 5 | Flukk | IEM | 1 | Click track required at all times. Backing tracks and bass priority. |
Backline
Dum (Vocal)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Mic Stand | Venue | 1 | For lead vocal | |||
| AC 220V / 50Hz Power | Venue | 1 | ||||
| Table / Note stand for playback device | Venue | 1 | ||||
| IEM Set | Venue | 1 | Wired or wireless acceptable |
Top (Guitar)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Guitar Amp | Venue | 1 | House amp acceptable | |||
| Guitar Stand | Venue | 1 | ||||
| AC 220V / 50Hz Power | Venue | 1 | ||||
| Vocal Mic with Stand | Venue | 1 | Backing vocal | |||
| IEM Set | Venue | 1 | Wired or wireless acceptable |
Sam (Guitar)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Guitar Amp | Venue | 1 | House amp acceptable | |||
| Guitar Stand | Venue | 1 | ||||
| IEM Set | Venue | 1 | Wired or wireless acceptable | |||
| AC 220V / 50Hz Power | Venue | 1 | ||||
| Vocal Mic with Stand | Venue | 1 | Backing vocal |
Dew (Bass)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Guitar/Bass Stand | Venue | 1 | ||||
| IEM Set | Venue | 1 | Wired or wireless acceptable | |||
| AC 220V / 50Hz Power | Venue | 1 |
Flukk (Drums)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Drum Set (5pc) | Venue | 1 | House kit acceptable (with hi-hat/cymbal/snare stands + throne) | |||
| Drum Throne | Venue | 1 | ||||
| AC 220V / 50Hz Power | Venue | 1 | ||||
| Kick Pedal | Band | 1 | ||||
| Cymbals Set | Band | 1 | ||||
| IEM Set | Venue | 1 | Wired or wireless acceptable |
Console & PA
Acceptable FOH ConsolesX32, M32, SQ Series, QL/TF Series, or any console with 12+ inputs and 5 monitor sends
Min I/O Channels16
PA Minimum SPLFull-range PA appropriate to the room, with even audience coverage.
Power
Voltage220V
GroundingSafely grounded
Required Outlets5
Stage Environment
Stage SizeFlexible. Minimum approx. 3m x 2.5m. Band can adapt to small stages.
RisersNot required.
Schedule
Load-in45 minutes before showtime
Soundcheck StartBefore doors, as venue schedule allows
Set TimeAs scheduled by venue
Load-out30 minutes after performance
Soundcheck
DurationFull soundcheck preferred. A 15-20 min line check is acceptable if no soundcheck slot is available.
Hospitality
Drinking Water5 pax
Meals0 pax
Dressing Rooms0
Logistics
Parking Spaces1
Vehicle(s)1 van or equivalent
Accommodation Rooms0
Notes
FOH
Band uses a mono backing track routed to FOH. Click track must never be routed to FOH.
Stage / Monitor
Playback is operated by the lead vocalist from stage. All members use IEM; guitar amps (house amps fine) are for stage tone only and are not miked.
End of rider · Silly Machine · Bar / Small Stage
